Executive Committee

Board Chair | Retired | IBM
1st Vice Chair | Director of Applications Development | UPS
2nd Vice Chair | Retired | SUNY New Paltz
Treasurer | Client Advisory Partner | RBT CPAs, LLP
Secretary | Business Development Officer | TEG Federal Credit Union
Board Chair | Retired | IBM
1st Vice Chair | Director of Applications Development | UPS
2nd Vice Chair | Retired | SUNY New Paltz
Treasurer | Client Advisory Partner | RBT CPAs, LLP
Secretary | Business Development Officer | TEG Federal Credit Union
  • 0
  • 1
  • 2
  • 3
  • 4

Board Members

President & CEO | Orange County Chamber of Commerce
Retired | IBM
Attorney | Law Office of Fred Clarke
Accredited Investment Fiduciary | DSL Financial Services
Manager of Foundation Advancement | Sun River Health Foundation
Founder | ART CPAs
Director of Research & Development | Central Hudson Gas & Electric Corp.
Retired | IBM
Vice President and Controller | Rhinebeck Bank
Executive Vice President, Chief Financial Officer | Orange Bank & Trust
Chief Human Resources Officer | Central Gas & Electric Corp.
Assistant Dean of Student Services | Dutchess Community College
Partner | PKF O’Connor Davies, LLP
Market Coordinator | KeyBank
Retired | Poughkeepsie Journal
Regional Vice President | TD Bank
Retired | Spackenkill Union Free School District
President & CEO | Orange County Chamber of Commerce
Retired | IBM
Attorney | Law Office of Fred Clarke
Accredited Investment Fiduciary | DSL Financial Services
Manager of Foundation Advancement | Sun River Health Foundation
Founder | ART CPAs
Director of Research & Development | Central Hudson Gas & Electric Corp.
Retired | IBM
Vice President and Controller | Rhinebeck Bank
Executive Vice President, Chief Financial Officer | Orange Bank & Trust
Chief Human Resources Officer | Central Gas & Electric Corp.
Assistant Dean of Student Services | Dutchess Community College
Partner | PKF O’Connor Davies, LLP
Market Coordinator | KeyBank
Retired | Poughkeepsie Journal
Regional Vice President | TD Bank
Retired | Spackenkill Union Free School District
  • 0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16